El Bahia Del Sol Beach Front Boutique Hotel está ubicado en Playa Potrero, Guanacaste, y tiene vistas a las cristalinas aguas azules del Océano Pacífico. Sus instalaciones incluyen exuberantes jardines tropicales y un amplio frente hacia la playa. Las tranquilas aguas de la playa de arena están a solo unos pasos. Las 35 cómodas y espaciosas habitaciones (Deluxe superior, Deluxe, Standard) y suites (Honeymoon, Junior Family, Family) cuentan con comodidades modernas. Incluyen aire acondicionado, Wi-Fi, minibar, TV de pantalla plana, caja fuerte y baño privado. El restaurante Nasu («buena comida» en el idioma chorotega local) es una parrillada italiana de mariscos que combina los sabores ahumados de los exclusivos cortes de carne a la parrilla, mariscos frescos, pescado local y sabrosos platos de inspiración mediterránea-italiana. El spa ofrece una amplia selección de tratamientos que ofrecen a los huéspedes lo último en relajación y la piscina al aire libre y el jacuzzi invitan a darse un refrescante baño. El estudio de yoga es amplio y abierto, y está ubicado justo frente al océano, ideal para sesiones reparadoras mientras se disfrutan de increíbles puestas de sol.
Adress | Playa Potrero, Guanacaste |
Location | Pacifico Norte |
Phone | +506 2654 5530 |
Homepage | https://www.bahiadelsolhotel.com |
Fax | -- |
reservations@bahiadelsolhotel.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 266 | 266 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 305 | 305 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 311 | 311 | 311 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 237 | 237 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 237 | 237 | 277 | 316 | 23 | Incl. breakfast |
Two Bedroom Apartment | 379 | 379 | 379 | 379 | 23 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 350 | 350 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 396 | 396 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 435 | 435 | 435 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 328 | 328 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 328 | 328 | 379 | 429 | 23 | Incl. breakfast |
Two Bedroom Apartment | 678 | 678 | 678 | 678 | 23 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
New Year´s Eve Dinner | 140 | 70 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 350 | 350 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 396 | 396 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 435 | 435 | 435 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 328 | 328 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 328 | 328 | 379 | 429 | 23 | Incl. breakfast |
Two Bedroom Apartment | 678 | 678 | 678 | 678 | 23 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
New Year´s Eve Dinner | 140 | 70 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 311 | 311 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 328 | 328 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 350 | 350 | 350 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 271 | 271 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 271 | 271 | 313 | 355 | 23 | Incl. breakfast |
Two Bedroom Apartment | 509 | 509 | 509 | 509 | 23 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 356 | 356 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 396 | 396 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 435 | 435 | 435 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 333 | 333 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 333 | 333 | 386 | 440 | 23 | Incl. breakfast |
Two Bedroom Apartment | 678 | 678 | 678 | 678 | 23 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 311 | 311 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 328 | 328 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 350 | 350 | 350 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 271 | 271 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 271 | 271 | 313 | 355 | 23 | Incl. breakfast |
Two Bedroom Apartment | 509 | 509 | 509 | 509 | 23 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 266 | 266 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 305 | 305 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 311 | 311 | 311 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 249 | 249 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 249 | 249 | 290 | 332 | 23 | Incl. breakfast |
Two Bedroom Apartment | 379 | 379 | 379 | 379 | 23 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 311 | 311 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 328 | 328 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 350 | 350 | 350 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 271 | 271 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 271 | 271 | 313 | 355 | 23 | Incl. breakfast |
Two Bedroom Apartment | 509 | 509 | 509 | 509 | 23 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 266 | 266 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 305 | 305 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 311 | 311 | 311 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 249 | 249 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 249 | 249 | 290 | 332 | 23 | Incl. breakfast |
Two Bedroom Apartment | 379 | 379 | 379 | 379 | 23 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 356 | 356 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 396 | 396 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 435 | 435 | 435 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 333 | 333 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 333 | 333 | 386 | 440 | 23 | Incl. breakfast |
Two Bedroom Apartment | 678 | 678 | 678 | 678 | 23 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
New Year´s Eve Dinner | 150 | 50 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe | 356 | 356 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 396 | 396 | – | – | 23 | Incl. breakfast |
One Bedroom Apartment | 435 | 435 | 435 | – | 23 | Incl. breakfast |
Standard - 1 Queen | 333 | 333 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 333 | 333 | 386 | 440 | 23 | Incl. breakfast |
Two Bedroom Apartment | 678 | 678 | 678 | 678 | 23 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
New Year´s Eve Dinner | 150 | 50 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Agradecemos de corazón a todos los clientes que desde 1994 nos han visitado durante la época más hermosa del año - sus merecidas vacaciones. Al desarrollar programas de viaje para grupos y viajeros individuales, seleccionar nuestros socios de servicio locales y velar por el bienestar de nuestros huéspedes, nos centramos siempre en buscar la mejor calidad. Desde la fundación de Amadeus Travel, hemos apostado por el turismo sostenible como única forma de turismo viable a largo plazo, entre otros, con compromiso social, visitando y apoyando reservas naturales privadas y estatales, así como la formación de nuestro equipo y los experimentados guías de turismo certificados.