Tortuga Lodge es un oasis privado de 60 hectáreas en Tortuguero, en la costa norte del Caribe, encaramado en una franja de tierra entre el mar, el río y el bosque tropical indómito. Las 27 habitaciones y suites se encuentran en edificios de madera de dos pisos inspirados en el estilo arquitectónico victoriano caribeño con vistas al río y ofrecen comodidades como caja fuerte, espacios de trabajo aptos para computadoras portátiles, aire acondicionado, wifi, baño privado, balcones o terrazas amueblados. El The Green Turtle restaurante sirve cocina de fusión con sabores caribeños, ofrece vistas panorámicas del río Tortuguero y un entorno al aire libre sin ventanas, puertas ni paredes, lo que permite disfrutar de la cautivadora belleza de la selva tropical. Antes o después de la comida, o simplemente para disfrutar de una bebida informal, hay un bar con terraza junto al restaurante. Disfrute de un masaje sueco en el spa del hotel o disfrute de una variedad de actividades al aire libre. Todos los huéspedes tienen a su disposición una piscina al aire libre, una biblioteca, un depósito de equipaje y una estación de café de autoservicio gratuita durante todo el día con café, leche, té, infusiones y dulces. También disfrutan de las vistas al río desde las áreas sociales y de los jardines tropicales y la ciudad de Tortuguero se encuentra a 10 minutos en bote del lodge. Para viajeros individuales: Entrada al Parque Nacional Tortuguero pagable en el lugar.
Adress | Tortuguero |
Location | Tortuguero |
Phone | +506 4070 0420 |
Homepage | https://www.tortugalodge.com |
Fax | -- |
info@tortugalodge.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 671 | 1030 | 1447 | 1864 | 270 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 593 | 931 | 1322 | 1722 | 270 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 749 | 1095 | 1501 | 1918 | 270 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 1379 | 1379 | 1932 | 2485 | 270 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 593 | 931 | 1322 | 1722 | 270 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 1471 | 1471 | 2011 | 2564 | 270 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 1379 | 1379 | 1932 | 2485 | 270 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 593 | 931 | 1322 | 1722 | 270 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 1471 | 1471 | 2011 | 2564 | 270 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 829 | 1267 | 1792 | 2316 | 309 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 777 | 1215 | 1719 | 2224 | 240 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 928 | 1375 | 1922 | 2468 | 324 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 705 | 1082 | 1528 | 1974 | 290 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 660 | 1038 | 1475 | 1912 | 228 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 786 | 1183 | 1649 | 2114 | 305 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 829 | 1267 | 1792 | 2316 | 309 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 777 | 1215 | 1719 | 2224 | 240 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 928 | 1375 | 1922 | 2468 | 324 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 705 | 1082 | 1528 | 1974 | 290 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 660 | 1038 | 1475 | 1912 | 228 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 786 | 1183 | 1649 | 2114 | 305 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 1448 | 1448 | 2045 | 2642 | 325 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 1387 | 1387 | 1967 | 2547 | 260 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 1596 | 1596 | 2225 | 2853 | 351 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 1448 | 1448 | 2045 | 2642 | 325 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 1387 | 1387 | 1967 | 2547 | 260 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 1596 | 1596 | 2225 | 2853 | 351 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Agradecemos de corazón a todos los clientes que desde 1994 nos han visitado durante la época más hermosa del año - sus merecidas vacaciones. Al desarrollar programas de viaje para grupos y viajeros individuales, seleccionar nuestros socios de servicio locales y velar por el bienestar de nuestros huéspedes, nos centramos siempre en buscar la mejor calidad. Desde la fundación de Amadeus Travel, hemos apostado por el turismo sostenible como única forma de turismo viable a largo plazo, entre otros, con compromiso social, visitando y apoyando reservas naturales privadas y estatales, así como la formación de nuestro equipo y los experimentados guías de turismo certificados.